10, Jalan Setia 4/6,
Taman Setia Indah,
81100 Johor Bahru, Johor.
Malaysia.
Installation
Breaker
Motor output | Breaker | Transformer | Secondary cable | Grounding | ||
No-fuse breaker | Power supply transformer capacity | If 22kW or less, within 10m | If 37kW or more, within 20m |
Cable diameter |
||
200/220V | 400/440V | 200/220V | 400/440V | |||
7.5kW |
100AF-60AT (100AF-60AT) |
30AF-30AT (30AF-30AT) |
10KVA (17KVA) |
8mm2 M 5 (14mm2 M 5) |
3.5mm2 M 4 (3.5mm2 M 4) |
5.5mm2 M 4 |
11kW |
100AF-75AT (100AF-75AT) |
50AF-50AT (50AF-50AT) |
15KVA (20KVA) |
14mm2 M 5 (14mm2 M 5) |
5.5mm2 M 4 (5.5mm2 M 6) |
14mm2 M 5 |
15kW |
100AF-100AT (225AF125AT) (100AF-100AT)*3 |
100AF-60AT (100AF-60AT) |
20KVA (28KVA) (20kVA)*3 |
22mm2 M 8 (38mm2 M 6) (22mm2 M6)*3 |
14mm2 M 5 (14mm2 M 5) |
14mm2 M 5 (14mm2 M6)*3 |
22kW |
NF225-*-175AT (225AF-175AT)*1 (225AF-150AT)*2 |
100AF-100AT (100AF-100AT)*1 |
30KVA (41KVA) (32kVA)*3 |
38mm2 M10 (38mm2 M 10) |
22mm2 M 8 (22mm2 M 8) |
22mm2 M 8 (22mm2 M6)*3 |
30kW | (225AF-175AT)*3 | - | (42kVA)*3 | (60mm2 M8)*3 | - | (38mm2 M6)*3 |
37kW |
NF225-*-225AT (400AF-300AT)*1 (225AF-225AT)*2 |
225AF-150AT (225AF-175AT)*1 |
50KVA (80KVA) (52kVA)*3 |
100mm2 M10 (100mm2 M10) (80mm2 M10)*3 |
38mm2 M 8 (38mm2 M 8) |
22mm2 M 8 (38mm2 M8)*3 |
45kW | (400AF-300AT)*3 | - | (63kVA)*3 | (100mm2 M10)*3 | - | (60mm2 M8)*3 |
55kW |
NF400-*-400AT (400AF-350AT) |
NF225-*-225AT (225AF-175AT)*1 |
75KVA (74KVA) |
150mm2 M12 (150mm2 M12) |
60mm2 M10 (60mm2 M 8) |
38mm2 M 8 |
75kW |
NF400-*-400AT (400AF-400AT) |
NF225-*-225AT (225AF-225AT)*1 |
150KVA (110KVA) |
200mm2 M12 (200mm2 M12) |
60mm2 M10 (60mm2 M12) |
38mm2 M 8 |
90kW | £ | 400AF-350AT | 150KVA | 200mm2 M12 | 150mm2 M12 | 38mm2 M 8 |
100kW | £ | 400AF-400AT | 150KVA | 325mm2 M12 | 150mm2 M12 | 38mm2 M 8 |
120kW | £ | 400AF-400AT | 200KVA | 325mm2 M12 | 200mm2 M12 | 60mm2 M10 |
150kW | £ | NF400-*-400AT | 300KVA | 325mm2 M12 | 250mm2 M12 | 60mm2 M10 |
Motor output | Ventilation amount (in case of air cooling) |
Cooling tower (in case of water cooling) |
||
Heat amount generated (MJ/h) |
Exhausted air amount (m3/min) |
If t = 5 (m3/min) |
CT exit temperature, if 32ºC |
|
7.5kW | 32 | 20 | 85 | - |
11kW | 47 | 30 | 125 | - |
15kW |
68 [54] |
45 [85] (80)*3 |
180 [145] |
5t over |
22kW |
97 [79] |
55 [105] (80)*3 |
260 [210] |
10t over |
30kW | (121)*3 | (100)*3 | (340)*3 | - |
37kW |
159 [130] |
85 [200] (120)*3 |
430 [400] |
10t over |
45kW | (184)*3 | (150)*3 | (510)*3 | - |
55kW |
201 [Please ask us] |
140 [Please ask us] |
880 [Please ask us] |
15t over |
75kW |
272 [Please ask us] |
190 [Please ask us] |
1,200 [Please ask us] |
20t over |
90kW | - | - | - | 30t over |
100kW | - | - | - | 30t over |
120kW | - | - | - | 30t over |
150kW | - | - | - | 30t over |
γ = | 0.465 × |
750-0.378 × 0.5Χ17.5 273 + 20 |
Q = | 1000 × |
1.293 1.185 |
= | 1090m3/min |
The intake air volume means the wet air of temperature 20ºC, absolute pressure 760mmHg, and humidity 65% (JIS-BO142), and the normal condition air volume means the dry air of temperature 0ºC, absolute pressure 760mmHg, and humidity 0% (JIS-BO142). The conversion from the intake air volume is calculated with the following formula using the temperature, atmosphere pressure, moisture pressure and humidity under the intake condition.
Q s = | Q n | × |
Ts 273 |
× |
1.033 Ps–Ψ × Pv |
Where:
Q s : | Intake air volume | (m3/min) |
Q n : | Normal condition air volume | (Nm3/min) |
Ts : | Intake temperature | (°K) = (273 + tsºC) |
Ps : | Intake pressure | (kgf/cm2abs) |
1.033kgf/cm2(abs) = mmHg | ||
Ψ : | Relative humidity | (%) |
Pv : | Moisture pressure under intake temperature | (kgf/cm2 abs) |
A free air m3/min |
A | 20 | 25 | 32 | 38 | 50 | 65 | 80 | 90 | 100 | 115 | 125 | 150 | 175 | 200 | 250 |
B | 3/4 | 1 | 1:1/4 | 1:1/2 | 2 | 2:1/2 | 3 | 3:1/2 | 4 | 4:1/2 | 5 | 6 | 7 | 8 | 10 | |
inside diameter mm |
21.6 | 27.6 | 35.7 | 41.6 | 52.9 | 67.9 | 80.7 | 93.2 | 105.3 | 118.1 | 130.8 | 155.2 | 180.2 | 204.7 | 254.2 | |
1 | 0.290 | 0.081 | 0.018 | 0.008 | ||||||||||||
2 | 0.324 | 0.077 | 0.032 | 0.009 | ||||||||||||
3 | 0.170 | 0.072 | 0.020 | |||||||||||||
4 | 0.300 | 0.134 | 0.036 | 0.013 | ||||||||||||
5 | 0.204 | 0.055 | 0.021 | |||||||||||||
6 | 0.079 | 0.030 | 0.010 | |||||||||||||
7 | 0.108 | 0.041 | 0.013 | |||||||||||||
8 | 0.142 | 0.055 | 0.017 | |||||||||||||
9 | 0.180 | 0.069 | 0.022 | |||||||||||||
10 | 0.222 | 0.085 | 0.027 | 0.013 | ||||||||||||
12 | 0.112 | 0.039 | 0.018 | 0.009 | ||||||||||||
14 | 0.167 | 0.053 | 0.025 | 0.012 | ||||||||||||
16 | 0.218 | 0.069 | 0.032 | 0.016 | 0.009 | |||||||||||
18 | 0.087 | 0.041 | 0.021 | 0.012 | ||||||||||||
20 | 0.107 | 0.051 | 0.025 | 0.014 | 0.008 | |||||||||||
25 | 0.168 | 0.080 | 0.040 | 0.022 | 0.012 | |||||||||||
30 | 0.115 | 0.051 | 0.032 | 0.015 | ||||||||||||
35 | 0.159 | 0.078 | 0.044 | 0.018 | ||||||||||||
40 | 0.102 | 0.057 | 0.031 | 0.012 | ||||||||||||
45 | 0.129 | 0.072 | 0.039 | 0.015 | ||||||||||||
50 | 0.160 | 0.089 | 0.048 | 0.018 | 0.008 | |||||||||||
60 | 0.129 | 0.079 | 0.027 | 0.012 | ||||||||||||
70 | 0.095 | 0.036 | 0.016 | 0.008 | ||||||||||||
80 | 0.123 | 0.047 | 0.021 | 0.011 | ||||||||||||
90 | 0.060 | 0.026 | 0.014 | |||||||||||||
100 | 0.074 | 0.033 | 0.017 | |||||||||||||
150 | 0.038 | 0.011 | ||||||||||||||
200 | 0.067 | 0.020 |
Pipe diameter(B) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/4 | 3/8 | 1/2 | 3/4 | 1 | 1:1/4 | 1:1/2 | 2 | 2:1/2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | |||
90°elbow |
Screwing | SS | 0.7 | 0.9 | 1.1 | 1.3 | 1.6 | 2.0 | 2.3 | 2.6 | 2.9 | 3.4 | 4.0 | |||||
FC | 2.7 | 3.4 | ||||||||||||||||
flange | SS | 0.3 | 0.4 | 0.5 | 0.6 | 0.7 | 0.9 | 1.1 | 1.3 | 1.8 | 2.2 | 2.7 | 3.7 | 4.3 | 5.2 | |||
FC | 1.1 | 1.5 | 2.2 | 3.0 | 3.7 | 4.6 | ||||||||||||
90°long elbow |
Screwing | SS | 0.5 | 0.6 | 0.7 | 0.7 | 0.8 | 1.0 | 1.0 | 1.1 | 1.1 | 1.2 | 1.4 | |||||
FC | 1.0 | 1.1 | ||||||||||||||||
flange | SS | 0.3 | 0.4 | 0.5 | 0.6 | 0.7 | 0.8 | 0.9 | 1.0 | 1.3 | 1.5 | 1.7 | 2.1 | 2.4 | 2.7 | |||
FC | 0.0 | 1.0 | 1.4 | 1.7 | 2.1 | 2.4 | ||||||||||||
45°elbow |
Screwing | SS | 0.1 | 0.2 | 0.2 | 0.3 | 0.4 | 0.5 | 0.7 | 0.8 | 1.0 | 1.2 | 1.7 | |||||
FC | 1.0 | 1.4 | ||||||||||||||||
flange | SS | 0.1 | 0.2 | 0.3. | 0.4 | 0.4 | 0.5 | 0.6 | 0.8 | 1.1 | 1.4 | 1.7 | 2.4 | 2.7 | 3.3 | |||
FC | 0.6 | 0.9 | 1.4 | 1.9 | 2.5 | 3.0 | ||||||||||||
Tee |
Screwing | SS | 0.2 | 0.4 | 0.5 | 0.7 | 1.0 | 1.4 | 1.7 | 2.4 | 2.8 | 3.7 | 5.0 | |||||
FC | 3.0 | 4.2 | ||||||||||||||||
flange | SS | 0.2 | 0.3 | 0.3 | 0.4 | 0.5 | 0.6 | 0.6 | 0.7 | 0.9 | 1.0 | 1.2 | 1.4 | 1.6 | 1.8 | |||
FC | 0. | 0. | 0. | 1. | 1. | 1. | ||||||||||||
Tee |
Screwing | SS | 0.7 | 1.1 | 1.3 | 1.6 | 2.0 | 2.8 | 3.0 | 3.7 | 4.0 | 5.2 | 6.4 | |||||
FC | 4.2 | 5.2 | ||||||||||||||||
flange | SS | 0.6 | 0.8 | 1.0 | 1.3 | 1.6 | 2.0 | 2.3 | 2.9 | 3.7 | 4.6 | 5.5 | 7.3 | 9.1 | 10.3 | |||
FC | 2.4 | 3.0 | 4.6 | 6.1 | 7.6 | 9.1 | ||||||||||||
180°bend |
Screwing | SS | 0.7 | 0.9 | 1.1 | 1.3 | 1.6 | 2.0 | 2.3 | 2.2 | 2.8 | 3.4 | 4.0 | |||||
FC | 2.7 | 3.4 | ||||||||||||||||
flange | SS | 0.3 | 0.4 | 0.5 | 0.6 | 0.7 | 0.9 | 1.1 | 1.3 | 1.8 | 2.2 | 2.7 | 3.8 | 4.3 | 5.2 | |||
FC | 1.1 | 1.5 | 2.2 | 3.0 | 3.7 | 4.6 | ||||||||||||
long flange |
SS | 0.3 | 0.4 | 0.5 | 0.6 | 0.7 | 0.8 | 0.9 | 1.0 | 1.3 | 1.5 | 1.7 | 2.2 | 2.5 | 2.8 | |||
FC | 0.9 | .1.0 | 1.4 | 1.7 | 2.1 | 2.4 | ||||||||||||
Spherical valve |
Screwing | SS | 6.4 | 6.7 | 6.7 | 7.3 | 8.8 | 11.3 | 12.8 | 16.5 | 18.9 | 24.1 | 33.5 | |||||
FC | 19.8 | 26.2 | ||||||||||||||||
flange | SS | 11.6 | 12.2 | 13.7 | 16.5 | 18.0 | 21.3 | 23.5 | 28.6 | 36.5 | 45.6 | 57.8 | 79.1 | 94.5 | 11.9 | |||
FC | 23.5 | 30.2 | 45.7 | 64.0 | 82.2 | 10.0 | ||||||||||||
Gate valve |
Screwing | SS | 0.1 | 0.1 | 0.2 | 0.2 | 0.3 | 0.3 | 0.4 | 0.5 | 0.5 | 0.6 | 0.8 | |||||
FC | 0.5 | 0.6 | ||||||||||||||||
flange | SS | 0.8 | 0.8 | 0.9 | 0.9 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | ||||||||
FC | 0.7 | 0.7 | 0.8 | 0.8 | 0.9 | 0.9 | ||||||||||||
Angle valve |
Screwing | SS | 3.9 | 4.6 | 4.6 | 4.6 | 5.2 | 5.5 | 5.5 | .5.5 | 5.5 | 5.5 | 5.5 | |||||
FC | 4.6 | 4.6 | ||||||||||||||||
flange | SS | 4.6 | 4.6 | 5.2 | 5.5 | 5.5 | 6.4 | 6.7 | 8.5 | 11.6 | 15.2 | 19.2 | 27.4 | 36.6 | 42.6 | |||
FC | 7.0 | 9.4 | 15.8 | 22.6 | 29.9 | 36.5 | ||||||||||||
Swing stop valve |
Screwing | SS | 2.2 | 2.2 | 2.4 | 2.7 | 3.4 | 4.0 | 4.6 | 5.8 | 6.7 | 8.2 | 11.6 | |||||
FC | 6.7 | 9.5 | ||||||||||||||||
flange | SS | 1.2 | 1.6 | 2.2 | 3.1 | 3.7 | 5.2 | 6.4 | 8.2 | 11.6 | 15.2 | 19.2 | 27.4 | 36.6 | 42.7 | |||
FC | 6.7 | 9.5 | 15.8 | 22.6 | 29.9 | 36.5 | ||||||||||||
Coupling and unit | Screwing | SS | 0.04 | 0.06 | 0.06 | 0.07 | 0.09 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | |||||
FC | 0.1 | 0.3 |
Q : | Ventilation volume | [m/min] |
H : | Heat generation | [kcal/h] |
? : | Air specific gravity | 1.2 [kg/m3] |
Cp : | Air specific heat | 0.24 [kcal/kg• ºC] |
t1 : | Outdoor temperature | [ºC] |
t2 : | Indoor temperature | [ºC] |
(1kW = 860kcal/h) |
Entire ventilation without dryer Model: Z55A4 type |
|
Heat generation : H |
= 55 [kW] × 860 [kcal/h] = 47300 [kcal/h] = t2–t1 = 5 [ ºC] |
Ventilation volume
Q = |
47300 1.2 × 0.24 × 5 × 60 |
= 547[m3/min] |
Vent window area
A = |
Q 60 × v × α |
|
Let v = 2 [m/sec], a = 60 [%]
A = |
547 60 × 2 × 0.6 |
= 7. |
Local ventilation (duct ventilation) without dryer Model: Z55A |
|
Heat generation : H |
= 55 [kW] × 860 [kcal/h] × 0.05 = 2365 [kcal/h] = t2–t1 = 5 [ºC] |
Ventilation volume
2365 | ||
Q = | = 27.4[m3/min] | |
1.2 × 0.24 × 5 × 60 |
Vent window area
Intake air volume Q1 |
= Ventilation volume + Outgoing air volume = 27 + 140 = 167[m3] |
A = |
Q 60 × v × α |
|
Let v = 2 [m/sec], a = 60 [%]
A = |
167 60 × 2 × 0.6 |
= 2.3[m2] |
Entire ventilation with dryer Model: Z55A |
|
Heat generation : H |
= 55 [kW] × 860 [kcal/h] = 47300 [kcal/h] |
Dryer DN55 11024 [kcal/h] | = t2–t1 = 5 [ºC] |
Ventilation volume
Q = |
473000 + 11024 1.2 × 0.24 × 5 × 60 |
= 675[m3/min] |
Vent window area
A = |
Q 60 × v × α |
|
Let v = 2 [m / sec], a = 60 [%]
A = |
675 60 × 2 × 0.6 |
= 9.3[m2] |
Local ventilation with dryer Model: Z55A |
|
Heat generation : H |
= 55 [kW] × 860 [kcal/h] × 0.05 = 2365 [kcal/h](the natural heat discharge is supposed to be 5%) |
Dryer DN55 11024 [kcal/h[ | = t2–t1 = 5 [ºC] |
Ventilation volume
Q = |
2365 + 11024 1.2 × 0.24 × 5 × 60 |
= 155[m3/min] |
Vent window area
Intake air volumeQ1 |
= Ventilation volume + Outgoing air volume = 155 + 140 = 295[m3/min] |
Q |
|
|||||||
A = | ||||||||
60 × v × α |
Let v = 2 [m/sec], a = 60 [%]
A = |
295 60 × 2 × 0.6 |
= 4.1[m2] |
Temperature ºC by 1ºC unit | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
Temperature ºC by 10ºC unit |
90 | 420.1 | 433.6 | 448.5 | 464.3 | 480.8 | 496.6 | 514.3 | 532.0 | 550.3 | 569.7 |
80 | 290.8 | 301.7 | 313.3 | 325.3 | 337.2 | 349.9 | 362.5 | 375.9 | 389.7 | 404.9 | |
70 | 197.0 | 204.9 | 213.4 | 222.1 | 231.1 | 240.2 | 249.6 | 259.4 | 269.7 | 280.0 | |
60 | 129.8 | 135.6 | 141.5 | 147.6 | 153.9 | 160.5 | 167.3 | 174.2 | 181.6 | 189.0 | |
50 | 82.9 | 86.9 | 90.9 | 95.2 | 99.6 | 104.2 | 108.9 | 114.0 | 119.1 | 124.4 | |
40 | 51.0 | 53.6 | 56.4 | 59.2 | 62.2 | 65.3 | 68.5 | 71.8 | 75.3 | 78.9 | |
30 | 30.3 | 32.0 | 33.8 | 35.6 | 37.5 | 39.5 | 41.6 | 43.8 | 46.1 | 48.5 | |
20 | 17.3 | 18.3 | 19.4 | 20.6 | 21.8 | 23.0 | 24.3 | 25.7 | 27.2 | 28.7 | |
10 | 9.40 | 10.0 | 10.6 | 11.3 | 12.1 | 12.8 | 13.6 | 14.5 | 15.4 | 16.3 | |
0 | 4.85 | 5.19 | 5.56 | 5.95 | 6.35 | 6.80 | 7.26 | 7.75 | 8.27 | 8.82 | |
-0 | 4.85 | 4.52 | 4.22 | 3.93 | 3.66 | 3.40 | 3.16 | 2.94 | 2.73 | 2.54 | |
-10 | 2.25 | 2.18 | 2.02 | 1.87 | 1.73 | 1.60 | 1.48 | 1.36 | 1.26 | 1.16 | |
-20 | 1.067 | 0.982 | 0.903 | 0.829 | 0.761 | 0.698 | 0.640 | 0.586 | 0.536 | 0.490 | |
-30 | 0.448 | 0.409 | 0.373 | 0.340 | 0.309 | 0.281 | 0.255 | 0.232 | 0.210 | 0.190 | |
-40 | 0.172 | 0.156 | 0.141 | 0.127 | 0.114 | 0.103 | 0.093 | 0.083 | 0.075 | 0.067 | |
-50 | 0.060 | 0.054 | 0.049 | 0.043 | 0.038 | 0.034 | 0.030 | 0.027 | 0.024 | 0.021 | |
-60 | 0.019 | 0.017 | 0.015 | 0.013 | 0.011 | 0.0099 | 0.0087 | 0.0076 | 0.0067 | 0.0058 | |
-70 | 0.0051 |
V : | Drain volume | [/h] |
GS1 : |
Saturated moisture volume (By inlet air temperature) |
[g/m3] |
GS2 : |
Saturated moisture volume (By outlet dew point) |
[g/m3] |
P : | Air pressure | [kg/cm2] |
A : | Air flow | [Nm3/min] |
V = (65.3–10.6) × |
1.033 P + 1.033 |
× 20.8 |
× 60 × |
1 10 |
= 10.03 [/h] |
Formula to calculate the drain
|
γs : Saturated moisture volume under the discharge temperature
Example
|
ω | = 51.0 × | (357.44–100) × |
1 100 |
= 131.29 [g/m3] |
In case of ZU11
131.29 1.033 + 7 |
× 1.4 × 60 | = 1372.88 [cc/h] |
approximate 1.37 [/h] |
In case of ZU22
131.29 1.033 + 7 |
× 3.5 × 60 | = 3432.20 [cc/h] |
approximate 3432 [/h] |